Our Premium valve based on a full fluoropolymer construction (wetted and structural) featuring a unique modified PTFE diaphragm and SCR spring for unmatched life time in the most demanding chemical and slurry applications.
Items |
![]() UPX2-F44-M Furon® UPX Valve - Manually Actuated 2-Way Quarter-Turn Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
![]() UPX2-F46-M Furon® UPX Valve - Manually Actuated 2-Way Quarter-Turn Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
![]() UPX2-744-M Furon® UPX Valve - Manually Actuated 2-Way Quarter-Turn Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
![]() UPX2-746-M Furon® UPX Valve - Manually Actuated 2-Way Quarter-Turn Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
![]() UPX2-F88-M Furon® UPX Valve - Manually Actuated 2-Way Quarter-Turn Diaphragm Valve (¼, ½, and ¾ Inch Orifice) |
|||||
End Connection Type | N/A FlareGrip® II | N/A FlareGrip® II | N/A FuseBond™ | N/A FuseBond™ | N/A FlareGrip® II | |||||
Orifice | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/2 in | |||||
End Connection Size | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | |||||
A - Length | N/A 4.30 in109.22 mm | N/A 4.70 in119.38 mm | N/A 4.90 in124.46 mm | N/A 5.20 in132.08 mm | N/A 5.60 in142.24 mm | |||||
B - Height | N/A 1.38 in35.05 mm | N/A 1.38 in35.05 mm | N/A 1.38 in35.05 mm | N/A 1.38 in35.05 mm | N/A 1.7 in43.18 mm | |||||
C - Height | N/A 4.13 in104.90 mm | N/A 4.13 in104.90 mm | N/A 4.13 in104.90 mm | N/A 4.13 in104.90 mm | N/A 5.00 in127.0 mm | |||||
D - Diameter | N/A 2.12 in53.85 mm | N/A 2.12 in53.85 mm | N/A 2.12 in53.85 mm | N/A 2.12 in53.85 mm | N/A 2.90 in73.66 mm | |||||
Dimension E | N/A 2.72 in69.09 mm | N/A 2.72 in69.09 mm | N/A 2.72 in69.09 mm | N/A 2.72 in69.09 mm | N/A 3.62 in92.00 mm | |||||
Panel Mounting Hole | N/A 1.65 in | |||||||||
Maximum Panel Thickness | N/A 0.13 in | N/A 0.13 in | N/A 0.13 in | N/A 0.13 in | N/A 0.25 in | |||||
Ambient Operating Temperature | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 203 ºF-53 to 95 ºC | |||||
Media Operating Temperature | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 266 ºF-53 to 130 ºC | N/A -63 to 203 ºF-53 to 95 ºC | |||||
Maximum Forward Pressure at Room Temperature | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig696 kPa | |||||
Maximum Back Pressure at Room Temperature | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig690 kPa | N/A 100 psig696 kPa | |||||
Body | N/A Injection Molded High Purity PFA | |||||||||
Cap/Actuator | N/A Injection Molded ETFE | |||||||||
Spring | N/A Furon® SCR | |||||||||
Nut | N/A PFA Optional PVDF Standard | |||||||||
Features/Benefits |
N/A
|
|||||||||
|